<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>MatriSmsBlog &#187; android</title>
	<atom:link href="http://blog.matrisms.com/?feed=rss2&#038;tag=android" rel="self" type="application/rss+xml" />
	<link>http://blog.matrisms.com</link>
	<description>Find your match with us</description>
	<lastBuildDate>Tue, 01 Jan 2019 11:22:56 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.27</generator>
	<item>
		<title>Nokia XL Android phone</title>
		<link>http://blog.matrisms.com/?p=21453</link>
		<comments>http://blog.matrisms.com/?p=21453#comments</comments>
		<pubDate>Thu, 06 Mar 2014 05:30:42 +0000</pubDate>
		<dc:creator><![CDATA[pankaj]]></dc:creator>
				<category><![CDATA[Mobiles & smart phones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android phones]]></category>
		<category><![CDATA[nkoia XL smartphones]]></category>
		<category><![CDATA[nokia X+]]></category>
		<category><![CDATA[nokia XL]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[smartphones of nokia]]></category>

		<guid isPermaLink="false">http://blog.matrisms.com/?p=21453</guid>
		<description><![CDATA[In a press achieving in Mobile world congress (MWC) at Barcelona last month, Nokia had presented three Android smartphones &#8211; Nokia X, Nokia X+ and Nokia XL. Here we present to you our first impression of Nokia XL which is priced at € 109 (Rs 9,300) and is expected to be made offered in India [&#8230;]]]></description>
		<wfw:commentRss>http://blog.matrisms.com/?feed=rss2&#038;p=21453</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://i0.wp.com/blog.matrisms.com/wp-content/uploads/2014/03/nokia-xl-colours-nok-xl.jpg?resize=1500%2C750" length="56605" type="image/jpg" /><media:content url="http://i0.wp.com/blog.matrisms.com/wp-content/uploads/2014/03/nokia-xl-colours-nok-xl.jpg?resize=1500%2C750" width="1500" height="750" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Android or iPhone &#8211; What Will Be Your choice?</title>
		<link>http://blog.matrisms.com/?p=19389</link>
		<comments>http://blog.matrisms.com/?p=19389#comments</comments>
		<pubDate>Mon, 23 Dec 2013 06:45:02 +0000</pubDate>
		<dc:creator><![CDATA[pankaj]]></dc:creator>
				<category><![CDATA[Mobiles & smart phones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android phones]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple phones]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://blog.matrisms.com/?p=19389</guid>
		<description><![CDATA[Before Android made its foray into the tech world, it was fairly easy to choose a phone. Apple&#8217;s iPhone or iOS stood as an epitome of unbeatable quality. However, Android did not allow it to monopolize the market for long. It increased the challenges for the iPhone by not only getting market share but also [&#8230;]]]></description>
		<wfw:commentRss>http://blog.matrisms.com/?feed=rss2&#038;p=19389</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://i2.wp.com/blog.matrisms.com/wp-content/uploads/2013/12/iPhone_or_Android.jpg?resize=545%2C370" length="42101" type="image/jpg" /><media:content url="http://i2.wp.com/blog.matrisms.com/wp-content/uploads/2013/12/iPhone_or_Android.jpg?resize=545%2C370" width="545" height="370" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Most affordable android phone released</title>
		<link>http://blog.matrisms.com/?p=16751</link>
		<comments>http://blog.matrisms.com/?p=16751#comments</comments>
		<pubDate>Wed, 16 Oct 2013 07:42:35 +0000</pubDate>
		<dc:creator><![CDATA[pankaj]]></dc:creator>
				<category><![CDATA[Mobiles & smart phones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android phones]]></category>
		<category><![CDATA[cheapest android phone]]></category>
		<category><![CDATA[josh fortune]]></category>
		<category><![CDATA[josh fortune square]]></category>

		<guid isPermaLink="false">http://blog.matrisms.com/?p=16751</guid>
		<description><![CDATA[Josh Mobiles has announced the launch of an Android smartphone, called Josh Fortune Square, for Rs.2,229 only, which makes it the cheapest Android smartphone till date. Despite being priced so low, the handset comes with Android Gingerbread, 32 GB expandable storage slot, WiFi, Bluetooth, and 2 megapixel rear camera. The Josh Fortune Square is based on [&#8230;]]]></description>
		<wfw:commentRss>http://blog.matrisms.com/?feed=rss2&#038;p=16751</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://i1.wp.com/blog.matrisms.com/wp-content/uploads/2013/10/15-josh-mobiles-launches-fortune-square-android-smartphone-at-rs-2999-news.jpg?resize=500%2C300" length="27682" type="image/jpg" /><media:content url="http://i1.wp.com/blog.matrisms.com/wp-content/uploads/2013/10/15-josh-mobiles-launches-fortune-square-android-smartphone-at-rs-2999-news.jpg?resize=500%2C300" width="500" height="300" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Why Android Is So Preferred in Business World?</title>
		<link>http://blog.matrisms.com/?p=12487</link>
		<comments>http://blog.matrisms.com/?p=12487#comments</comments>
		<pubDate>Mon, 12 Aug 2013 06:02:30 +0000</pubDate>
		<dc:creator><![CDATA[pankaj]]></dc:creator>
				<category><![CDATA[Mobiles & smart phones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android applications]]></category>
		<category><![CDATA[android business apps]]></category>
		<category><![CDATA[android for business]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[android marketplace]]></category>
		<category><![CDATA[best android business apps]]></category>
		<category><![CDATA[what is an android phone]]></category>

		<guid isPermaLink="false">http://blog.matrisms.com/?p=12487</guid>
		<description><![CDATA[In this article, we have mentioned few features of Google Android operating system for smart phones. Usage of smartphones is growing quickly across the globe. Related statistics can be astonishing to a layman and tempting to business owners. Because of its high-tech functionalities, it represents the new frontier for accessing the Internet and interacting with [&#8230;]]]></description>
		<wfw:commentRss>http://blog.matrisms.com/?feed=rss2&#038;p=12487</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://i2.wp.com/blog.matrisms.com/wp-content/uploads/2013/08/android.jpg?resize=480%2C360" length="32645" type="image/jpg" /><media:content url="http://i2.wp.com/blog.matrisms.com/wp-content/uploads/2013/08/android.jpg?resize=480%2C360" width="480" height="360" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>PEOPLE NEED ANDROID</title>
		<link>http://blog.matrisms.com/?p=1402</link>
		<comments>http://blog.matrisms.com/?p=1402#comments</comments>
		<pubDate>Tue, 12 Jun 2012 05:47:10 +0000</pubDate>
		<dc:creator><![CDATA[my-matrimonial.com]]></dc:creator>
				<category><![CDATA[Mobiles & smart phones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android google]]></category>
		<category><![CDATA[android samsung]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[apple os]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[samsung android]]></category>

		<guid isPermaLink="false">http://blog.matrisms.com/?p=1402</guid>
		<description><![CDATA[People need Android but people did not love Android Matias Duarte direction of the Android OS user experience said last year. Ahead of the launch of the latest addition of the world’s most popular smart phone operating system that aimed to change predicament the trouble was that despite emerging as the numerous OS for smart [&#8230;]]]></description>
		<wfw:commentRss>http://blog.matrisms.com/?feed=rss2&#038;p=1402</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://i0.wp.com/blog.matrisms.com/wp-content/uploads/2012/06/android.jpg?resize=204%2C204" length="5466" type="image/jpg" /><media:content url="http://i0.wp.com/blog.matrisms.com/wp-content/uploads/2012/06/android.jpg?resize=204%2C204" width="204" height="204" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>
