<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>MatriSmsBlog &#187; billionaries becholars</title>
	<atom:link href="http://blog.matrisms.com/?feed=rss2&#038;tag=billionaries-becholars" rel="self" type="application/rss+xml" />
	<link>http://blog.matrisms.com</link>
	<description>Find your match with us</description>
	<lastBuildDate>Tue, 01 Jan 2019 11:22:56 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.27</generator>
	<item>
		<title>Top 10 billionaires bachelors</title>
		<link>http://blog.matrisms.com/?p=21604</link>
		<comments>http://blog.matrisms.com/?p=21604#comments</comments>
		<pubDate>Wed, 12 Mar 2014 09:55:05 +0000</pubDate>
		<dc:creator><![CDATA[pankaj]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Albert von Thurn und Taxis]]></category>
		<category><![CDATA[Alejandro Santo Domingo Davila]]></category>
		<category><![CDATA[billionaries becholars]]></category>
		<category><![CDATA[Drew Houston]]></category>
		<category><![CDATA[Eduardo Saverin]]></category>
		<category><![CDATA[Jack Dorsey]]></category>
		<category><![CDATA[Jan Koum]]></category>
		<category><![CDATA[Jonathan Oringer]]></category>
		<category><![CDATA[Nicolas Berggruen]]></category>
		<category><![CDATA[Robert Pera]]></category>
		<category><![CDATA[Yoshikazu Tanaka]]></category>

		<guid isPermaLink="false">http://blog.matrisms.com/?p=21604</guid>
		<description><![CDATA[1. Drew Houston Net worth: $1.2 billion Age: 30 Cofounder and CEO of Droppbox joins the club after a January finance round valued his file-sharing service at just under $10 billion, making it the most valuable private tech company in the world &#8211; and a very qualified billionaire bachelor. Houston (pronounced like the New York [&#8230;]]]></description>
		<wfw:commentRss>http://blog.matrisms.com/?feed=rss2&#038;p=21604</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://i0.wp.com/blog.matrisms.com/wp-content/uploads/2014/03/index10.jpg?resize=191%2C253" length="16110" type="image/jpg" /><media:content url="http://i0.wp.com/blog.matrisms.com/wp-content/uploads/2014/03/index10.jpg?resize=191%2C253" width="191" height="253" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>
