<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>MatriSmsBlog &#187; cavemen paintings on rocks</title>
	<atom:link href="http://blog.matrisms.com/?feed=rss2&#038;tag=cavemen-paintings-on-rocks" rel="self" type="application/rss+xml" />
	<link>http://blog.matrisms.com</link>
	<description>Find your match with us</description>
	<lastBuildDate>Tue, 01 Jan 2019 11:22:56 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.27</generator>
	<item>
		<title>Even cavemen used social networks</title>
		<link>http://blog.matrisms.com/?p=1025</link>
		<comments>http://blog.matrisms.com/?p=1025#comments</comments>
		<pubDate>Fri, 01 Jun 2012 06:01:42 +0000</pubDate>
		<dc:creator><![CDATA[neeraj]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ancient man]]></category>
		<category><![CDATA[caveman]]></category>
		<category><![CDATA[cavemen]]></category>
		<category><![CDATA[cavemen images]]></category>
		<category><![CDATA[cavemen paintings on rocks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook version]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.matrisms.com/?p=1025</guid>
		<description><![CDATA[Scientists claim to have discovered a prehistoric version of Facebook used by Bronze Age tribes to communicate with each other studying thousands of images scrawled across two granite rock sites in Russia and Sweden, a Cambridge University team claimed the site were like an archaic version of the social networkwhere user shared thoughts and emotions [&#8230;]]]></description>
		<wfw:commentRss>http://blog.matrisms.com/?feed=rss2&#038;p=1025</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://i1.wp.com/blog.matrisms.com/wp-content/uploads/2012/06/gty_caveman_painting_nt_110407_wg.jpg?resize=640%2C360" length="76721" type="image/jpg" /><media:content url="http://i1.wp.com/blog.matrisms.com/wp-content/uploads/2012/06/gty_caveman_painting_nt_110407_wg.jpg?resize=640%2C360" width="640" height="360" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>
