<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>MatriSmsBlog &#187; crime</title>
	<atom:link href="http://blog.matrisms.com/?feed=rss2&#038;tag=crime" rel="self" type="application/rss+xml" />
	<link>http://blog.matrisms.com</link>
	<description>Find your match with us</description>
	<lastBuildDate>Tue, 01 Jan 2019 11:22:56 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.27</generator>
	<item>
		<title>Why the molester won’t be deterred anything soon</title>
		<link>http://blog.matrisms.com/?p=3767</link>
		<comments>http://blog.matrisms.com/?p=3767#comments</comments>
		<pubDate>Wed, 10 Oct 2012 10:02:16 +0000</pubDate>
		<dc:creator><![CDATA[pankaj]]></dc:creator>
				<category><![CDATA[Social or current affairs]]></category>
		<category><![CDATA[Common sense]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[criminal]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[Guwahati]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[pick-pocket]]></category>

		<guid isPermaLink="false">http://blog.matrisms.com/?p=3767</guid>
		<description><![CDATA[Common sense tells us that while committing a crime, a criminalwouldn’t like to be photographed. But the Guwahati incident, where a teenager was groped, violated, molested for more than 30 minutes in full public glare, showed the world that the men committing this heinous act, were neither deterred by the fact that they were in [&#8230;]]]></description>
		<wfw:commentRss>http://blog.matrisms.com/?feed=rss2&#038;p=3767</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://i0.wp.com/blog.matrisms.com/wp-content/uploads/2012/10/crime33.jpg?resize=500%2C339" length="31564" type="image/jpg" /><media:content url="http://i0.wp.com/blog.matrisms.com/wp-content/uploads/2012/10/crime33.jpg?resize=500%2C339" width="500" height="339" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>ANATOMY OF VIOLENCE</title>
		<link>http://blog.matrisms.com/?p=3479</link>
		<comments>http://blog.matrisms.com/?p=3479#comments</comments>
		<pubDate>Wed, 12 Sep 2012 10:53:54 +0000</pubDate>
		<dc:creator><![CDATA[pankaj]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social or current affairs]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[crime rates]]></category>
		<category><![CDATA[domestic workers]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic growth and development]]></category>
		<category><![CDATA[reservation]]></category>
		<category><![CDATA[sikhs]]></category>
		<category><![CDATA[VIOLENCE]]></category>

		<guid isPermaLink="false">http://blog.matrisms.com/?p=3479</guid>
		<description><![CDATA[That the youth of the country are one of the most important demographic goes without saying. People in the 15-34 years category were expected count in at ulation in 2011. The 15-34 age groups, what the government defines as youth, is expected to make up 34.9% -more than one-third of the many changes that India [&#8230;]]]></description>
		<wfw:commentRss>http://blog.matrisms.com/?feed=rss2&#038;p=3479</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://i1.wp.com/blog.matrisms.com/wp-content/uploads/2012/09/psp13_rain_9780307378842_ap2-copy_enl-cf04cd26251f24bbddf04aa83873c95f081c005a.jpg?resize=360%2C240" length="72229" type="image/jpg" /><media:content url="http://i1.wp.com/blog.matrisms.com/wp-content/uploads/2012/09/psp13_rain_9780307378842_ap2-copy_enl-cf04cd26251f24bbddf04aa83873c95f081c005a.jpg?resize=360%2C240" width="360" height="240" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>What the state can and must do</title>
		<link>http://blog.matrisms.com/?p=2161</link>
		<comments>http://blog.matrisms.com/?p=2161#comments</comments>
		<pubDate>Sat, 23 Jun 2012 08:30:23 +0000</pubDate>
		<dc:creator><![CDATA[pankaj]]></dc:creator>
				<category><![CDATA[Social or current affairs]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Criminal Justice]]></category>
		<category><![CDATA[criminal justice system]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[police force]]></category>
		<category><![CDATA[police forces]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://blog.matrisms.com/?p=2161</guid>
		<description><![CDATA[BESIDES losing no further time in enlarging and upgrading the state police forces, there must also be no further delay in carrying through the very long awaited police Reforms. In this context it may not be out of place to recall that, for the past several decades, the states have failed to accept the Union [&#8230;]]]></description>
		<wfw:commentRss>http://blog.matrisms.com/?feed=rss2&#038;p=2161</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://i2.wp.com/blog.matrisms.com/wp-content/uploads/2012/06/gdp-country-state-pairing.png?resize=500%2C349" length="134128" type="image/jpg" /><media:content url="http://i2.wp.com/blog.matrisms.com/wp-content/uploads/2012/06/gdp-country-state-pairing.png?resize=500%2C349" width="500" height="349" medium="image" type="image/png" />	</item>
	</channel>
</rss>
