<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>MatriSmsBlog &#187; gdp of india</title>
	<atom:link href="http://blog.matrisms.com/?feed=rss2&#038;tag=gdp-of-india" rel="self" type="application/rss+xml" />
	<link>http://blog.matrisms.com</link>
	<description>Find your match with us</description>
	<lastBuildDate>Tue, 01 Jan 2019 11:22:56 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.27</generator>
	<item>
		<title>The Missing 3 Million Jobs</title>
		<link>http://blog.matrisms.com/?p=883</link>
		<comments>http://blog.matrisms.com/?p=883#comments</comments>
		<pubDate>Sun, 27 May 2012 12:06:42 +0000</pubDate>
		<dc:creator><![CDATA[neeraj]]></dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Social or current affairs]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic statistics]]></category>
		<category><![CDATA[gdp india]]></category>
		<category><![CDATA[gdp of india]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[indian economy]]></category>
		<category><![CDATA[indian gdp]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[inflation in india]]></category>
		<category><![CDATA[statistics about india]]></category>

		<guid isPermaLink="false">http://blog.matrisms.com/?p=883</guid>
		<description><![CDATA[The rupee has taken a bettering. So has the capital market investment has dropped by 4% of GDP. Even if one accepts the questionable proportion that these segment need not be catered to with the lens of inclusive growth, the growth affects all India citizens. We have had an 80-page 3-year report card on UPA-II’s [&#8230;]]]></description>
		<wfw:commentRss>http://blog.matrisms.com/?feed=rss2&#038;p=883</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://i2.wp.com/blog.matrisms.com/wp-content/uploads/2012/05/images8.jpg?resize=279%2C181" length="11117" type="image/jpg" /><media:content url="http://i2.wp.com/blog.matrisms.com/wp-content/uploads/2012/05/images8.jpg?resize=279%2C181" width="279" height="181" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>
