<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>MatriSmsBlog &#187; monsoon</title>
	<atom:link href="http://blog.matrisms.com/?feed=rss2&#038;tag=monsoon" rel="self" type="application/rss+xml" />
	<link>http://blog.matrisms.com</link>
	<description>Find your match with us</description>
	<lastBuildDate>Tue, 01 Jan 2019 11:22:56 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.27</generator>
	<item>
		<title>PEDESTRIAN PROBLEMS</title>
		<link>http://blog.matrisms.com/?p=3638</link>
		<comments>http://blog.matrisms.com/?p=3638#comments</comments>
		<pubDate>Sat, 29 Sep 2012 09:13:27 +0000</pubDate>
		<dc:creator><![CDATA[pankaj]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[concrete pavers]]></category>
		<category><![CDATA[electric wires]]></category>
		<category><![CDATA[high tension wires]]></category>
		<category><![CDATA[monsoon]]></category>
		<category><![CDATA[sidewalk]]></category>
		<category><![CDATA[sidewalks]]></category>
		<category><![CDATA[walkways]]></category>

		<guid isPermaLink="false">http://blog.matrisms.com/?p=3638</guid>
		<description><![CDATA[It should become mandatory for all bureaucrats, ministers and chief ministers in every state to cover by foot at least a distance of two to three km. they can begin with the state capital and choose different localities, areas and walk without their official paraphernalia. This will make our cities have become for pedestrians. First [&#8230;]]]></description>
		<wfw:commentRss>http://blog.matrisms.com/?feed=rss2&#038;p=3638</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://i1.wp.com/blog.matrisms.com/wp-content/uploads/2012/09/2003031701960101.jpg?resize=351%2C274" length="31033" type="image/jpg" /><media:content url="http://i1.wp.com/blog.matrisms.com/wp-content/uploads/2012/09/2003031701960101.jpg?resize=351%2C274" width="351" height="274" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Romancing the rain, capital style</title>
		<link>http://blog.matrisms.com/?p=2742</link>
		<comments>http://blog.matrisms.com/?p=2742#comments</comments>
		<pubDate>Sun, 15 Jul 2012 10:50:58 +0000</pubDate>
		<dc:creator><![CDATA[pankaj]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[enjoy rain]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[monsoon]]></category>
		<category><![CDATA[remance]]></category>
		<category><![CDATA[romancing]]></category>
		<category><![CDATA[the rainy season]]></category>
		<category><![CDATA[traffic jams]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://blog.matrisms.com/?p=2742</guid>
		<description><![CDATA[Once upon a time, till not very long ago, we used to have a monsoon. Now, barring coastal areas, in most cities across upper India, we have the rains. The difference is not simply one of the etymology but of a change in lifestyle, urban planning, global warming, shifting water patterns, in short a whole [&#8230;]]]></description>
		<wfw:commentRss>http://blog.matrisms.com/?feed=rss2&#038;p=2742</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://i2.wp.com/blog.matrisms.com/wp-content/uploads/2012/07/monsoon.jpg?resize=286%2C360" length="17922" type="image/jpg" /><media:content url="http://i2.wp.com/blog.matrisms.com/wp-content/uploads/2012/07/monsoon.jpg?resize=286%2C360" width="286" height="360" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>
