<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>MatriSmsBlog &#187; price petroleum</title>
	<atom:link href="http://blog.matrisms.com/?feed=rss2&#038;tag=price-petroleum" rel="self" type="application/rss+xml" />
	<link>http://blog.matrisms.com</link>
	<description>Find your match with us</description>
	<lastBuildDate>Tue, 01 Jan 2019 11:22:56 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.27</generator>
	<item>
		<title>Oilcos Drop a Petrol Bomb, Prices up Rs.7.50</title>
		<link>http://blog.matrisms.com/?p=863</link>
		<comments>http://blog.matrisms.com/?p=863#comments</comments>
		<pubDate>Fri, 25 May 2012 06:03:35 +0000</pubDate>
		<dc:creator><![CDATA[neeraj]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social or current affairs]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[crude price]]></category>
		<category><![CDATA[crude prices]]></category>
		<category><![CDATA[diesel price hike]]></category>
		<category><![CDATA[fuel price hike]]></category>
		<category><![CDATA[petrol price hike]]></category>
		<category><![CDATA[petrol prices in india]]></category>
		<category><![CDATA[petroleum companies]]></category>
		<category><![CDATA[petroleum prices]]></category>
		<category><![CDATA[price petroleum]]></category>

		<guid isPermaLink="false">http://blog.matrisms.com/?p=863</guid>
		<description><![CDATA[Stare-run oil firms announced the biggest ever hike of about Rs.7.50 per liter in petrol prices, triggering angry protests from political parties. Including coalition partner Mamata Banerjee, who angrily denounced the unpopular move but stopped short of pulling out of the government. The increase which amount to 11.5% in Delhi will help oils companies which [&#8230;]]]></description>
		<wfw:commentRss>http://blog.matrisms.com/?feed=rss2&#038;p=863</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://i2.wp.com/blog.matrisms.com/wp-content/uploads/2012/05/mfxvaRaigbe.jpg?resize=450%2C425" length="63563" type="image/jpg" /><media:content url="http://i2.wp.com/blog.matrisms.com/wp-content/uploads/2012/05/mfxvaRaigbe.jpg?resize=450%2C425" width="450" height="425" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>
