<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>MatriSmsBlog &#187; scientist</title>
	<atom:link href="http://blog.matrisms.com/?feed=rss2&#038;tag=scientist" rel="self" type="application/rss+xml" />
	<link>http://blog.matrisms.com</link>
	<description>Find your match with us</description>
	<lastBuildDate>Tue, 01 Jan 2019 11:22:56 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.27</generator>
	<item>
		<title>It’s understandable</title>
		<link>http://blog.matrisms.com/?p=2890</link>
		<comments>http://blog.matrisms.com/?p=2890#comments</comments>
		<pubDate>Wed, 18 Jul 2012 11:50:16 +0000</pubDate>
		<dc:creator><![CDATA[my-matrimonial.com]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[boson]]></category>
		<category><![CDATA[mechanics]]></category>
		<category><![CDATA[panda]]></category>
		<category><![CDATA[phenomena]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scientist]]></category>

		<guid isPermaLink="false">http://blog.matrisms.com/?p=2890</guid>
		<description><![CDATA[I am going to stick my neck out and guess the most of you don’t understand what a higg’s boson  is. I’ll also guess that you realized the immense importance of its discovery only because you read about it being immensely important. If the media had informed you to the existence of a gigantic panda [&#8230;]]]></description>
		<wfw:commentRss>http://blog.matrisms.com/?feed=rss2&#038;p=2890</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India’s silent scientists</title>
		<link>http://blog.matrisms.com/?p=2739</link>
		<comments>http://blog.matrisms.com/?p=2739#comments</comments>
		<pubDate>Sun, 15 Jul 2012 10:20:17 +0000</pubDate>
		<dc:creator><![CDATA[pankaj]]></dc:creator>
				<category><![CDATA[Motivational]]></category>
		<category><![CDATA[albert einstein]]></category>
		<category><![CDATA[boson]]></category>
		<category><![CDATA[creation of the universe]]></category>
		<category><![CDATA[european centre]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[popular science]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[who is albert einstein]]></category>

		<guid isPermaLink="false">http://blog.matrisms.com/?p=2739</guid>
		<description><![CDATA[As the world celebrates the higgs part of the god particle, the bose part of the boson lies largely forgotten. S.N. bose is not the only Indian to fade into obscurity. Sunday times looks at three others, who made outstanding contributions to science, but never got their due.  &#160; Last week discovery of a particle [&#8230;]]]></description>
		<wfw:commentRss>http://blog.matrisms.com/?feed=rss2&#038;p=2739</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://i1.wp.com/blog.matrisms.com/wp-content/uploads/2012/07/images2.jpg?resize=207%2C244" length="7908" type="image/jpg" /><media:content url="http://i1.wp.com/blog.matrisms.com/wp-content/uploads/2012/07/images2.jpg?resize=207%2C244" width="207" height="244" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>
