<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>MatriSmsBlog &#187; worlds most expensive car</title>
	<atom:link href="http://blog.matrisms.com/?feed=rss2&#038;tag=worlds-most-expensive-car" rel="self" type="application/rss+xml" />
	<link>http://blog.matrisms.com</link>
	<description>Find your match with us</description>
	<lastBuildDate>Tue, 01 Jan 2019 11:22:56 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.27</generator>
	<item>
		<title>World&#8217;s most expensive Cars</title>
		<link>http://blog.matrisms.com/?p=10395</link>
		<comments>http://blog.matrisms.com/?p=10395#comments</comments>
		<pubDate>Fri, 19 Jul 2013 11:53:06 +0000</pubDate>
		<dc:creator><![CDATA[pankaj]]></dc:creator>
				<category><![CDATA[Cars and Bikes]]></category>
		<category><![CDATA[most expensive car in the world]]></category>
		<category><![CDATA[top ten most expensive cars]]></category>
		<category><![CDATA[what is the most expensive car]]></category>
		<category><![CDATA[world most expensive car]]></category>
		<category><![CDATA[world s most expensive car]]></category>
		<category><![CDATA[worlds most expensive car]]></category>
		<category><![CDATA[worlds most expensive car ever]]></category>

		<guid isPermaLink="false">http://blog.matrisms.com/?p=10395</guid>
		<description><![CDATA[1. Bugatti Veyron Price: $1,700,000. (INR 8,16,00,000) This is by far the most costly street car readily available on the market today. It remains to be in the hearts of extreme car lovers with its performance and unique design. Now in July 2010, veyron became the fastest production car in the planet by defeating its [&#8230;]]]></description>
		<wfw:commentRss>http://blog.matrisms.com/?feed=rss2&#038;p=10395</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://i2.wp.com/blog.matrisms.com/wp-content/uploads/2013/07/images112.jpg?resize=259%2C194" length="7873" type="image/jpg" /><media:content url="http://i2.wp.com/blog.matrisms.com/wp-content/uploads/2013/07/images112.jpg?resize=259%2C194" width="259" height="194" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>
